| NOTE : | ALL indexes are located at the Bellarine Historical Society (BellHS). Where a resource is located at the Geelong Heritage Centre (GHC), the index should be available at both locations |
| Resource | Description | Index? | Resource Location |
| Consolidated Name Index | Bellarine Peninsula Consolidated Name Index of all entries in our computerised indexes showing the index in which the entry appears. | Yes (180,000 + entries) | Search on-line |
| Book Index | Geelong & District Consolidated Book Index showing the book title and page number on which the entry appears. | Yes (211,432 + entries) | Search on-line |
| Pioneer Register *** | listing of families who lived in the area from 1850’s to 1900 (ongoing) - forms are incorporated in our A-Z Family Files. | A-Z Family Files | BellHS |
| Point Henry Arrivals Register *** | listing of families who arrived via Point Henry on the Bellarine Peninsula (ongoing) - forms are incorporated in our A-Z Family Files. | A-Z Family Files | BellHS |
| Bellarine Heritage Study | Heritage study, descriptions and history on approximately 300 properties / buildings on the Bellarine Peninsula - in town and street order. NOTE : included in Geelong & District Consolidated Book Index | Yes (3,300 + entries) | BellHS |
| Businesses, properties etc. | A subset extracted from the Rates and Valuation indexes | Yes for 1864-1874 progressively being fully indexed (900 + entries) | Microfilm and original books at GHC |
| Carriers Licences | issued at Drysdale | No, but applications included in Court of Petty Sessions Index | BellHS |
| Cemetery Register / Indexes |
NOTE : as well as standard Burials Registers, the society has the Bellarine Peninsula Cemeteries on CD with photos and transcriptions of all headstones and a complete cross-referenced Name Index | Yes (15,000 entries) | BellHS |
| Church Registers (BDMs) |
NOTE : Towns such as Ocean Grove, Barwon Heads, Curlewis, Marcus Hill, Mannerim, Murradoc, St Leonards etc. although not mentioned in their own right were often part of the above Church Districts and/or Parishes - in other words, it's worth checking the index! IMPORTANT: The Bellarine Historical Society holds the Geelong & District Church Records database which includes full transcriptions of a much larger number of registers. This database can be searched at the Society or through Research Requests. | Yes - one consolidated index (9,500 + entries) | BellHS |
| Court of Petty Sessions | 1859 to 1963 index of registers and some records of cases at Drysdale (limited access). | Yes - one consolidated index (16,700 + entries) | Registers at GHC; some actual records at BellHS |
| Family Histories | Listing family members from and including 1850’s to the present day. These files include photographs, letters, diaries, family trees, documents etc. | No | BellHS |
| Investigator | Journal of the Geelong Historical Society | Yes | BellHS and GHC |
| Local History Publications | These publications are included in the Bellarine Names Index and also in the Geelong & District Consolidated Book Index
NOTE : included in Geelong & District Consolidated Book Index | Yes - one consolidated index (2,600 + entries) | BellHS |
| Local History Publications | The individual indexes for each of these publications are included in Geelong & District Consolidated Book Index
| Yes - each has their own index | BellHS |
| Maps & Landholders | Early Landholders of the Bellarine Peninsula : extracted from early maps and various sources. maps of the Bellarine Peninsula from Squatters to Freehold occupancy. | Yes - one consolidated index for a large selection of maps (2,500 entries) | BellHs |
| Microfiche |
| These are indexes! | BellHS |
| Newspaper : Geelong Advertiser (to 1900) | Index of items and articles for the following areas of the Bellarine Peninsula :-
| Yes - one consolidated index ( 15,500 entries) | Summary of indexed articles at BellHS; Microfilms and original newspapers at GHC |
| Photos | clubs, societies, schools, family groups, historic buildings. We have over 3,500 photos are in our collection | Cross referenced Card Index Most scanned and catalogued for searching | BellHS |
| Photos - Shire of Bellarine Collection | 1200 photographs in the Shire of Bellarine Collection | Yes (5,500 entries) | GHC |
| Post Office Directories | Complete entries for the towns on the Bellarine Peninsula have been extracted from the following a large range of Post Office & Commercial Directories | Extracted into one consolidated "index" (4,500 entries) | BellHS |
| Rate and Valuation Books | Shire of Bellarine Rate and Valuation Books NOTE : Index at GHC 1864-1874. Indexes at BellHS - 1864-1880, plus subsets from 1881-1892 (mainly Ocean Grove & Newington) | Yes for 1864-1892 progressively being fully indexed (30,000 + entries) | Microfilm and original books at GHC Full copies of Valuations Books for 1865, 1876 & 1894 are at BellHS |
| School Registers | pupil registers of the peninsula schools from the 1870’s to the present day. These give birth date, school commencement date, occupation of Father, and place of residence. Registers for :-
| Yes - one consolidated index for all schools. (16,500 + entries) | BellHS |
| School Registers | Registers for :-
| Not yet | BellHS |
| Voter's Rolls |
| Alphabetical within each list | BellHS |




